Go Back
Purva Orient Grand
118, Municipal No. 5, LalBagh Main Rd, Sudhama Nagar, Bengaluru, Karnataka 560027
Purva Orient Grand
New
Overview
Number ID
Purva Orient Grand
Type
Apartment
Project Launch
September 2021
Size
1,902 Sqft to 3,320 Sqft
Bed
3 & 4
Bath
3 & 4
Project Completion
June 2027
Features & Amenities
- Clubhouse
- Equipped Gymnasium
- Pool Table
- Mini Golf
- Basketball Post
- Swimming Pool
- Kids' Pool
- Rooftop Pool Deck
- Indoor Games Area
- Pilates & HIIT Studio
- Kids' Activity Trail
- Paw Park
- Private Terrace Lounge
- Firepit Lounge
- Sky Lounge Dining
- Open Pantry Social Space
- Dimmable Ambient Lounge
- On-site Salon & Spa
- Kinetic Garden
- Healing Garden
- Yoga Deck
- Zumba Deck
- Seating Court
- Moon Deck
- Koi Pond
- Rooftop Recreation Plaza
- Cricket Net
- Multi-Purpose Court
Location
118, Municipal No. 5, LalBagh Main Rd, Sudhama Nagar, Bengaluru, Karnataka 560027
Floor Plan
- 001 (4 BHK Elegance | Premium): Carpet Area: 1,438.61 Sq.Ft. | Balcony Area: 51.56 Sq.Ft. | Usable Area: 1,490.17 Sq.Ft. | Super Built-up Area: 2,155.81 Sq.Ft.
- 002 (4 BHK Luxury | Corner Ultra Premium): Carpet Area: 1,668.96 Sq.Ft. | Balcony Area: 186.97 Sq.Ft. | Usable Area: 1,855.93 Sq.Ft. | Super Built-up Area: 2,756.42 Sq.Ft.
- 004 (4 BHK Grandeur | Corner Premium): Carpet Area: 2,023.31 Sq.Ft. | Balcony Area: 162.00 Sq.Ft. | Usable Area: 2,185.31 Sq.Ft. | Super Built-up Area: 3,095.17 Sq.Ft.
- 101 (4 BHK Elegance | Premium): Carpet Area: 1,445.17 Sq.Ft. | Balcony Area: 51.56 Sq.Ft. | Usable Area: 1,496.73 Sq.Ft. | Super Built-up Area: 2,160.43 Sq.Ft.
- 102 (4 BHK Luxury | Corner Ultra Premium): Carpet Area: 1,668.96 Sq.Ft. | Balcony Area: 186.97 Sq.Ft. | Usable Area: 1,855.93 Sq.Ft. | Super Built-up Area: 2,629.41 Sq.Ft.
- 103 (3 BHK | Super Premium): Carpet Area: 1,275.10 Sq.Ft. | Balcony Area: 45.10 Sq.Ft. | Usable Area: 1,320.20 Sq.Ft. | Super Built-up Area: 1,902.92 Sq.Ft.
- 104 (4 BHK Grandeur | Corner Premium): Carpet Area: 2,023.31 Sq.Ft. | Balcony Area: 162.00 Sq.Ft. | Usable Area: 2,185.31 Sq.Ft. | Super Built-up Area: 3,095.17 Sq.Ft.
- 201, 401, 601, 801, 1001 (4BHK Elegance | Premium): Carpet Area: 1,467.56 Sq.Ft. | Balcony Area: 168.13 Sq.Ft. | Usable Area: 1,635.70 Sq.Ft. | Super Built-up Area: 2,338.45 Sq.Ft.
- 202, 402, 602, 802, 1002 (4BHK Luxury | Corner Ultra Premium): Carpet Area: 1,668.96 Sq.Ft. | Balcony Area: 273.30 Sq.Ft. | Usable Area: 1,942.26 Sq.Ft. | Super Built-up Area: 2,741.93 Sq.Ft.
- 203, 403, 603, 803, 1003 (3BHK | Super Premium): Carpet Area: 1,318.16 Sq.Ft. | Balcony Area: 72.76 Sq.Ft. | Usable Area: 1,390.92 Sq.Ft. | Super Built-up Area: 1,991.79 Sq.Ft.
- 204, 404, 604, 804, 1004 (4BHK Grandeur | Corner Premium): Carpet Area: 2,023.31 Sq.Ft. | Balcony Area: 275.02 Sq.Ft. | Usable Area: 2,298.33 Sq.Ft. | Super Built-up Area: 3,242.95 Sq.Ft.
- 301, 501, 701, 901 (4BHK Elegance | Premium): Carpet Area: 1,467.56 Sq.Ft. | Balcony Area: 168.13 Sq.Ft. | Usable Area: 1,635.70 Sq.Ft. | Super Built-up Area: 2,338.45 Sq.Ft.
- 302, 502, 702, 902 (4BHK Luxury | Corner Ultra Premium): Carpet Area: 1,668.96 Sq.Ft. | Balcony Area: 273.30 Sq.Ft. | Usable Area: 1,942.26 Sq.Ft. | Super Built-up Area: 2,741.93 Sq.Ft.
- 303, 503, 703, 903 (3BHK | Super Premium): Carpet Area: 1,318.16 Sq.Ft. | Balcony Area: 72.76 Sq.Ft. | Usable Area: 1,390.92 Sq.Ft. | Super Built-up Area: 1,991.79 Sq.Ft.
- 304, 504, 704, 904 (4BHK Grandeur | Corner Premium): Carpet Area: 2,023.31 Sq.Ft. | Balcony Area: 275.02 Sq.Ft. | Usable Area: 2,298.33 Sq.Ft. | Super Built-up Area: 3,320.72 Sq.Ft.
- 1101, 1301, 1501, 1701, 1901 (4BHK Elegance | Premium): Carpet Area: 1,461.43 Sq.Ft. | Balcony Area: 290.63 Sq.Ft. | Usable Area: 1,752.06 Sq.Ft. | Super Built-up Area: 2,489.74 Sq.Ft.
- 1102, 1302, 1502, 1702, 1902 (4BHK Luxury | Corner Ultra Premium): Carpet Area: 1,668.96 Sq.Ft. | Balcony Area: 273.30 Sq.Ft. | Usable Area: 1,942.26 Sq.Ft. | Super Built-up Area: 2,741.93 Sq.Ft.
- 1103, 1303, 1503, 1703, 1903 (3BHK | Super Premium): Carpet Area: 1,318.16 Sq.Ft. | Balcony Area: 280.94 Sq.Ft. | Usable Area: 1,599.10 Sq.Ft. | Super Built-up Area: 2,262.59 Sq.Ft.
- 1104, 1304, 1504, 1704, 1904 (4BHK Grandeur | Corner Premium): Carpet Area: 2,023.31 Sq.Ft. | Balcony Area: 275.02 Sq.Ft. | Usable Area: 2,298.33 Sq.Ft. | Super Built-up Area: 3,320.72 Sq.Ft.
- 1201, 1401, 1601, 1801, 2001 (4BHK Elegance | Premium): Carpet Area: 1,461.43 Sq.Ft. | Balcony Area: 290.63 Sq.Ft. | Usable Area: 1,752.06 Sq.Ft. | Super Built-up Area: 2,489.74 Sq.Ft.
- 1202, 1402, 1602, 1802, 2002 (4BHK Luxury | Corner Ultra Premium): Carpet Area: 1,668.96 Sq.Ft. | Balcony Area: 273.30 Sq.Ft. | Usable Area: 1,942.26 Sq.Ft. | Super Built-up Area: 2,741.93 Sq.Ft.
- 1203, 1403, 1603, 1803, 2003 (3BHK | Super Premium): Carpet Area: 1,318.16 Sq.Ft. | Balcony Area: 280.94 Sq.Ft. | Usable Area: 1,599.10 Sq.Ft. | Super Built-up Area: 2,262.59 Sq.Ft.
- 1204, 1404, 1604, 1804, 2004 (4BHK Grandeur | Corner Premium): Carpet Area: 2,023.31 Sq.Ft. | Balcony Area: 275.02 Sq.Ft. | Usable Area: 2,298.33 Sq.Ft. | Super Built-up Area: 3,242.95 Sq.Ft.
- 2101 (4BHK Elegance | Premium): Carpet Area: 1,461.43 Sq.Ft. | Balcony Area: 290.63 Sq.Ft. | Usable Area: 1,752.06 Sq.Ft. | Super Built-up Area: 2,489.74 Sq.Ft.
- 2102 (4BHK Luxury | Corner Ultra Premium): Carpet Area: 1,668.96 Sq.Ft. | Balcony Area: 273.30 Sq.Ft. | Usable Area: 1,942.26 Sq.Ft. | Super Built-up Area: 2,741.93 Sq.Ft.
- 2103 (3BHK | Super Premium): Carpet Area: 1,318.16 Sq.Ft. | Balcony Area: 195.80 Sq.Ft. | Usable Area: 1,513.96 Sq.Ft. | Super Built-up Area: 2,194.66 Sq.Ft.
- 2104 (4BHK Grandeur | Corner Premium): Carpet Area: 2,023.31 Sq.Ft. | Balcony Area: 275.02 Sq.Ft. | Usable Area: 2,298.33 Sq.Ft. | Super Built-up Area: 3,320.72 Sq.Ft.
- 2201 (4BHK Elegance | Premium): Carpet Area: 1,461.43 Sq.Ft. | Balcony Area: 290.63 Sq.Ft. | Usable Area: 1,752.06 Sq.Ft. | Super Built-up Area: 2,489.74 Sq.Ft.
- 2202 (4BHK Luxury | Corner Ultra Premium): Carpet Area: 1,668.96 Sq.Ft. | Balcony Area: 273.30 Sq.Ft. | Usable Area: 1,942.26 Sq.Ft. | Super Built-up Area: 2,741.93 Sq.Ft.
- 2203 (3BHK | Super Premium): Carpet Area: 1,318.16 Sq.Ft. | Balcony Area: 195.80 Sq.Ft. | Usable Area: 1,513.96 Sq.Ft. | Super Built-up Area: 2,152.03 Sq.Ft.
- 2204 (4BHK Grandeur | Corner Premium): Carpet Area: 2,023.31 Sq.Ft. | Balcony Area: 275.02 Sq.Ft. | Usable Area: 2,298.33 Sq.Ft. | Super Built-up Area: 3,242.95 Sq.Ft.
- 2301 (4BHK Elegance | Premium): Carpet Area: 1,461.43 Sq.Ft. | Balcony Area: 290.63 Sq.Ft. | Usable Area: 1,752.06 Sq.Ft. | Super Built-up Area: 2,489.74 Sq.Ft.
- 2302 (4BHK Luxury | Corner Ultra Premium): Carpet Area: 1,668.96 Sq.Ft. | Balcony Area: 273.30 Sq.Ft. | Usable Area: 1,942.26 Sq.Ft. | Super Built-up Area: 2,741.93 Sq.Ft.
- 2303 (3BHK | Super Premium): Carpet Area: 1,318.16 Sq.Ft. | Balcony Area: 195.80 Sq.Ft. | Usable Area: 1,513.96 Sq.Ft. | Super Built-up Area: 2,152.03 Sq.Ft.
- 2304 (4BHK Grandeur | Corner Premium): Carpet Area: 2,023.31 Sq.Ft. | Balcony Area: 275.02 Sq.Ft. | Usable Area: 2,298.33 Sq.Ft. | Super Built-up Area: 3,320.72 Sq.Ft.
- 2402 (4BHK Luxury | Corner Ultra Premium): Carpet Area: 1,668.96 Sq.Ft. | Balcony Area: 273.30 Sq.Ft. | Usable Area: 1,942.26 Sq.Ft. | Super Built-up Area: 3,213.58 Sq.Ft.
- 2404 (4BHK Grandeur | Corner Premium): Carpet Area: 2,023.31 Sq.Ft. | Balcony Area: 275.02 Sq.Ft. | Usable Area: 2,298.33 Sq.Ft. | Super Built-up Area: 3,360.50 Sq.Ft.















